Product overview
LKM1 series moulded case circuit breaker(herein after called circuit breaker) adopts international advanced design and manufactural technology, it can be divided into L-type (standard type), M-type (higher type)according to the rated ultimate short circuit breaking capacity (Icu). With the features of small and compact, high breaking capacity, short arcing-over distance, anti-vibration, the circuit breaker is used popularly on land and marine products, which are applied for the power distribution network of AC 50Hz,rated insulation voltage 800V (LKM1-63 to 500V), rated working voltage 690V(LKM1-63 to 400V) and below, rated current up to 1600A. It can be used to distribute electric power and protect power equipment against overload, short circuit, undervoltage etc, It also takes protective effect when motors infrequently start and protects against overload, short circuit and lacking voltage. In the series, frame ranging from 63-630A three-pole product also comes with a transparent cover, it is convenient for customers to observe the product operation.
The circuit breaker can be installed vertically, or horizontally.Standard: IEC60947-2.
Product selection

1.Blank for power distribution,2 for motor protection
2.Blank for direct operation with handle, Z for operation with rotary handle, P for
motor-driven operation.
3.There are 2 types of N-pole for 4P breaker:
A:Without current release components, N-Pole is always at making status(not
breakers);
B:Without current release components, N-Pole is made with the other three poles.
Curve

Operating conditions
1.Temperature: -5℃~+40℃; the average value within 24h shall not exceed +35℃. For the circuit breaker with thermo-magnetic
release, +40℃ is set to be the standard temperature for ratings. For temperature not between -5℃~+40℃, please contact us for Temperature compensation correction;
2.Altitude: not exceed 2000m (Please contact with us for reduction coefficient if altitude at the mounted site exceed 2000m)
3.Pollution grade: Grade 3;
4.Air conditions:
At mounting site, relative humidity not exceed 50% at the max temperature of +40℃, higher relative humidity is allowable under lower temperature. For example, RH could be 90% at +20℃. Special measures should be taken when dew occurs.
Technical data
| Type | LKM1-63 | LKM1-125 | LKM1-160 | LKM1-250 | LKM1-400 | LKM1-630 | LKM1-800 | LKM1-1250 | LKM1-1600 | |||||||||||
| Poles | P | 3 | 3,4 | 2,3 | 3,4 | 3 | 2,3,4 | 34, | 34, | 3, 4 | 3 | 3 | ||||||||
| Rated current In | A | 10,16,20, 25,32,40, 50,63 | 10, 16,20, 25, 32,40,50, 63, 80,100,125 | 100,125, 140,160 | 100, 125, 140 160, 180, 200, 225, 250 | 225,250, 315,350, 400 | 400, 500, 630 | 630, 700, 800 | 800, 1000, 1250 | 1600 | ||||||||||
| Rated insulation voltage Ui | V | 500 | 800 | |||||||||||||||||
| Rated impulsewithstand voltage Uimp | V | 6000 | 8000 | |||||||||||||||||
| Rated operation voltage Ue | V | AC400 | AC400/690 | |||||||||||||||||
| Breaking capacity class | L | M | L | M | L | L | M | L | M | L | M | L | M | L | M | L | M | |||
| Limit short-circuitbreaking capacity Icu | kA | 230V | 35 | 50 | 35 | 50 | 35 | 35 | 50 | 50 | 75 | 50 | 75 | - | - | - | - | - | 85 | |
| 400V | 25 | 35 | 25 | 50 | 35 | 35 | 50 | 50 | 65 | 50 | 65 | 75 | 75 | 85 | 85 | 75 | 85 | |||
| 690V | - | - | 8 | 10 | 8 | 8 | 10 | 10 | 20 | 10 | 20 | - | 30 | - | 30 | - | 30 | |||
| Working short-circuit breaking capacity Ics | kA | 230V | 18 | 50 | 18 | 50 | 22 | 22 | 50 | 50 | 50 | 50 | 50 | - | - | - | - | - | 50 | |
| 400V | 18 | 22 | 18 | 25 | 18 | 18 | 25 | 35 | 32.5 | 35 | 42.5 | 50 | 50 | 50 | 50 | 36 | 50 | |||
| 690V | - | - | 4 | 5 | 4 | 4 | 5 | 5 | 10 | 5 | 10 | - | 15 | - | 15 | - | 15 | |||
| Arcing distance | mm | 50 | 100 | |||||||||||||||||
| Operating frequency | Electrical life | 3000 | 3000 | 3000 | 3000 | 2000 | 2000 | 2000 | 800 | 500 | ||||||||||
| mechanical life | 20000 | 20000 | 20000 | 20000 | 10000 | 10000 | 10000 | 5000 | 2500 | |||||||||||
Inner accessories
| Release method and accessories code | Accessories installation and down-leads | |||||
| Accessories name | Electromagnetic release | Complex release | LKM1-63 LKM1-125 | LKM1-16 LKM1-250 | LKM1-400 LKM1-630 | LKM1-800 LKM1-1250 |
| Without parts | 200 | 300 | ||||
| Alarm contact | 208 | 308 | ||||
| Shunt release | 210 | 310 | ||||
| Auxiliary contact | 220 | 320 | ||||
| Undervoltage release | 230 | 330 | ||||
| Shunt release,Auxiliary contact | 240 | 340 | ||||
| Shunt release,under-voltage release | 250 | 350 | ||||
| Secondary auxiliary contact | 260 | 360 | ||||
| Auxiliary contact,Undervoltage release | 270 | 370 | ||||
| Shunt release, Alarm contact | 218 | 318 | ||||
| Auxiliary contact, Alarm contact | 228 | 328 | ||||
| Undervoltage release, Alarm contact | 238 | 338 | ||||
| Shunt release,Auxiliary contact, Alarm contact | 248 | 348 | ||||
| Secondary auxiliary contact,Alarm contact | 268 | 368 | ||||
| Auxiliary contact,Alarm contact | 278 | 378 | ||||
Overview

Overall and mounting dimensions(mm)

| Type | Overall size (mm) | Installation size (mm) | |||||||||
| W | L | H | W1 | W2 | L1 | H1 | H2 | A | B | Φd | |
| LKM1-63L | 78 | 135 | 74 | 50 | - | 156 | 92 | 28 | 25 | 117 | 3.5 |
| LKM1-63M | 78 | 135 | 82 | 50 | 103 | 156 | 100 | 28 | 25 | 117 | 3.5 |
| LKM1-125L | 92 | 150 | 68 | 60 | - | 200 | 88 | 24 | 30 | 129 | 4.5 |
| LKM1-125M | 92 | 150 | 86 | 60 | 122 | 200 | 105 | 24 | 30 | 129 | 4.5 |
| LKM1-160L | 93 | 151 | 76 | 60 | - | 200 | 96 | 24 | 30 | 129 | 4.5 |
| LKM1-250L | 107 | 165 | 86 | 70 | - | 215 | 110 | 24 | 35 | 126 | 5 |
| LKM1-250M | 107 | 165 | 103 | 70 | 142 | 215 | 127 | 24 | 35 | 126 | 5 |
| LKM1-400L | 150 | 257 | 107 | 96 | 198 | 357 | 162 | 38 | 44 | 194 | 7 |
| LKM1-400M | 150 | 257 | 107 | 96 | 198 | 357 | 162 | 38 | 44 | 194 | 7 |
| LKM1-630L | 182 | 271 | 112 | 116 | 240 | 370 | 165 | 42 | 58 | 200 | 7 |
| LKM1-630M | 182 | 271 | 112 | 116 | 240 | 370 | 165 | 42 | 58 | 200 | 7 |
| LKM1-800M | 210 | 280 | 116 | 140 | 280 | 385 | 168 | 42 | 70 | 243 | 7 |
| LKM1-1250M LKM1-1600M | 210 | 406 | 158 | 140 | - | 610 | 193 | 60 | 70 | 375 | 11 |
Overall and mounting dimensions(mm)

| Model | Dimensions | Ue(V) | Ie(A) | Mechanical life(times) | Motor power(W) | ||||
| A | B | C | D | E | |||||
| LKM1-63 | 25 | 117 | 74 | 102 | 79 | K1 | ≤0.5 | 14000 | 14 |
| LKM1-100 | 30 | 129 | 90 | 116 | 77 | K1 | ≤0.5 | 14000 | 14 |
| LKM1-250 | 35 | 126 | 90 | 116 | 77 | K1 | ≤0.5 | 14000 | 14 |
| LKM1-400 | 44 | 194 | 130 | 176 | 115 | K2 | ≤2 | 5000 | 35 |
| LKM1-630 | 58 | 200 | 130 | 176 | 115 | K2 | ≤2 | 5000 | 35 |
| LKM1-800 | 70 | 243 | 130 | 176 | 115 | K2 | ≤2 | 5000 | 35 |
| LKM1-1250 | 70 | 300 | 130 | 176 | 115 | K2 | ≤2 | 5000 | 35 |
| LKM1-1600 | 70 | 300 | 130 | 176 | 115 | K2 | ≤2 | 2500 | 35 |
